Oct 25 2006
Evaluating States
The Right Place did an impressive ranking of all the members of Congress based on a conservative score, a non-partisan score, and a liberal score. The scale is 0-100, and the lower the number, the more liberal. (My House representative scored an 88, pretty good, though he does like pork too much).
He also used the House and Senate scores to rank states, though since his purpose was to rank politicians and not states, you have to scroll through his rankings to see the states. So I’ve compiled them here, from most conservative to least. The results are just a bit surprising.
| STATE |
SCORE
|
RANK
|
| OKLAHOMA | 87.4 | 1 |
| WYOMING | 87.1 | 2 |
| IDAHO | 82.8 | 3 |
| KENTUCKY | 82.3 | 4 |
| UTAH | 80.3 | 5 |
| ALASKA | 79.1 | 6 |
| KANSAS | 79.1 | 6 |
| NEBRASKA | 78.5 | 8 |
| ALABAMA | 78.0 | 9 |
| SOUTH CAROLINA | 72.2 | 10 |
| NEW HAMPSHIRE | 71.4 | 11 |
| MISSISSIPPI | 71.1 | 12 |
| ARIZONA | 70.3 | 13 |
| LOUISIANA | 69.2 | 14 |
| TEXAS | 69.0 | 15 |
| INDIANA | 68.7 | 16 |
| VIRGINIA | 68.6 | 17 |
| GEORGIA | 66.2 | 18 |
| FLORIDA | 65.1 | 19 |
| MONTANA | 65.0 | 20 |
| TENNESSEE | 63.1 | 21 |
| MISSOURI | 62.4 | 22 |
| IOWA | 61.7 | 23 |
| COLORADO | 60.2 | 24 |
| NORTH CAROLINA | 59.3 | 25 |
| OHIO | 58.8 | 26 |
| PENNSYLVANIA | 58.2 | 27 |
| NEVADA | 57.6 | 28 |
| NEW MEXICO | 52.4 | 29 |
| MICHIGAN | 47.9 | 30 |
| MINNESOTA | 46.5 | 31 |
| SOUTH DAKOTA | 43.8 | 32 |
| ARKANSAS | 39.6 | 33 |
| WISCONSIN | 38.8 | 34 |
| NEW JERSEY | 38.0 | 35 |
| CALIFORNIA | 36.3 | 36 |
| ILLINOIS | 36.0 | 37 |
| WASHINGTON | 32.0 | 38 |
| WEST VIRGINIA | 31.9 | 39 |
| OREGON | 28.9 | 40 |
| NEW YORK | 28.5 | 41 |
| MAINE | 27.2 | 42 |
| DELAWARE | 25.7 | 43 |
| CONNECTICUT | 25.6 | 44 |
| MARYLAND | 22.9 | 45 |
| NORTH DAKOTA | 21.9 | 46 |
| RHODE ISLAND | 16.0 | 47 |
| HAWAII | 15.5 | 48 |
| VERMONT | 9.2 | 49 |
| MASSACHUSETTS | 6.2 | 50 |
No responses yet
