An update on that Charleston poll:
| Fred Thompson | 688 | 57% |
| Rudy Giuliani | 213 | 17% |
| Newt Gingrich | 86 | 7% |
| John McCain | 83 | 6% |
| Mitt Romney | 51 | 4% |
| Tom Tancredo | 42 | 3% |
| Sam Brownback | 15 | 1% |
| Duncan Hunter | 17 | 1% |
| 1195 total votes | ||
And Pajamas Media finally decided to add Fred to their poll:
| Fred Thompson |
1053
|
43.10%
|
| Rudy Giuliani | 427 | 17.50% |
| Newt Gingrich | 239 | 9.80% |
| Mitt Romney | 230 | 9.40% |
| Ron Paul | 151 | 6.20% |
| Tom Tancredo | 121 | 5.00% |
| Duncan Hunter | 83 | 3.40% |
| Tommy Thompson | 68 | 2.80% |
| John McCain | 40 | 1.60% |
| Sam Brownback | 24 | 1.00% |
| George Pataki | 8 | 0.30% |
| Total votes: 2444 | ||
Interesting.





Entries (RSS)
But Dr Dobson has reservations about Thompson. :)
And I’m supposed to care because … ?