<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stats Bootcamp Online</title>
	<link>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 08:34:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Peggy U</title>
		<link>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-92552</link>
		<dc:creator>Peggy U</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:49:25 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-92552</guid>
		<description>I would very much appreciate it.  I have forgotten so much, and there's some stuff I probably didn't learn well in the first place.</description>
		<content:encoded><![CDATA[<p>I would very much appreciate it.  I have forgotten so much, and there&#8217;s some stuff I probably didn&#8217;t learn well in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRM</title>
		<link>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91963</link>
		<dc:creator>TRM</dc:creator>
		<pubDate>Sat, 01 Dec 2007 22:27:04 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91963</guid>
		<description>Hot damn.  I know I could benefit from an approach like this one.</description>
		<content:encoded><![CDATA[<p>Hot damn.  I know I could benefit from an approach like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weaver</title>
		<link>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91760</link>
		<dc:creator>weaver</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:15:32 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91760</guid>
		<description>great idea!  i could surely use a refresher.</description>
		<content:encoded><![CDATA[<p>great idea!  i could surely use a refresher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Er, Stats Bootcamp Roadblocks</title>
		<link>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91757</link>
		<dc:creator>Er, Stats Bootcamp Roadblocks</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:54:31 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91757</guid>
		<description>[...] that stats bootcamp. I will have to write an Excel (and Access) bootcamp first, and there&#8217;s a problem: Office [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that stats bootcamp. I will have to write an Excel (and Access) bootcamp first, and there&#8217;s a problem: Office [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Huffman</title>
		<link>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91714</link>
		<dc:creator>Doug Huffman</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:39:03 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/11/29/stats-bootcamp-online/#comment-91714</guid>
		<description>Please. I have forgotten soo much.</description>
		<content:encoded><![CDATA[<p>Please. I have forgotten soo much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
