<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fair, Honest, Accurate Assessment</title>
	<link>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 15:05:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: skh.pcola</title>
		<link>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92343</link>
		<dc:creator>skh.pcola</dc:creator>
		<pubDate>Thu, 06 Dec 2007 01:01:30 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92343</guid>
		<description>Professor, nice post, but I have to pick a nit.  In your Widget example, the question presents the demand in weeks, but the answers all address months.  I thought it was a trick question or something.</description>
		<content:encoded><![CDATA[<p>Professor, nice post, but I have to pick a nit.  In your Widget example, the question presents the demand in weeks, but the answers all address months.  I thought it was a trick question or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 148th Carnival of Education &#124; So You Want To Teach?</title>
		<link>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92259</link>
		<dc:creator>148th Carnival of Education &#124; So You Want To Teach?</dc:creator>
		<pubDate>Wed, 05 Dec 2007 07:01:46 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92259</guid>
		<description>[...] Fair, Honest, Accurate Assessment (Right Wing Nation) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fair, Honest, Accurate Assessment (Right Wing Nation) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of Mathematics Blog &#187; Blog Archive &#187; Fair, Honest, Accurate Assessment</title>
		<link>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92227</link>
		<dc:creator>History of Mathematics Blog &#187; Blog Archive &#187; Fair, Honest, Accurate Assessment</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:56:46 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92227</guid>
		<description>[...] Rolfe Schmidt: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rolfe Schmidt: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Political News You Need to Know &#187; Fair, Honest, Accurate Assessment</title>
		<link>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92224</link>
		<dc:creator>The Political News You Need to Know &#187; Fair, Honest, Accurate Assessment</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:13:44 +0000</pubDate>
		<guid>http://rightwingnation.com/2007/12/04/fair-honest-accurate-assessment-2/#comment-92224</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
