<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pesky, Pesky Ed Data!</title>
	<link>http://rightwingnation.com/2008/03/04/pesky-pesky-ed-data/</link>
	<description>A little sanity in an insane blogosphere</description>
	<pubDate>Sun, 21 Mar 2010 03:58:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Right Wing Nation &#187; Teacher Compensation And Proficiency</title>
		<link>http://rightwingnation.com/2008/03/04/pesky-pesky-ed-data/#comment-114348</link>
		<dc:creator>Right Wing Nation &#187; Teacher Compensation And Proficiency</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:28:15 +0000</pubDate>
		<guid>http://rightwingnation.com/2008/03/04/pesky-pesky-ed-data/#comment-114348</guid>
		<description>[...] noting that the spending variables do not correlate with math proficiency rates, I thought I&#8217;d look specifically at instruction compensation (teacher salaries/benefits), and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] noting that the spending variables do not correlate with math proficiency rates, I thought I&#8217;d look specifically at instruction compensation (teacher salaries/benefits), and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
