<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Assessment 101</title>
	<link>http://rightwingnation.com/2008/04/08/assessment-101/</link>
	<description>A little sanity in an insane blogosphere</description>
	<pubDate>Sat, 20 Mar 2010 17:00:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Maggie's Farm</title>
		<link>http://rightwingnation.com/2008/04/08/assessment-101/#comment-116292</link>
		<dc:creator>Maggie's Farm</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:36:57 +0000</pubDate>
		<guid>http://rightwingnation.com/2008/04/08/assessment-101/#comment-116292</guid>
		<description>&lt;strong&gt;Thurs. Morning Links...&lt;/strong&gt;

Assessment 101. How teachers (should) do it. Clinton's missteps. PoliticoThe University of Delaware's freshman indoctrination.The knock on the door: House to house searches for guns...and twinkies?The population crisis. SteynThe real cost of public s...</description>
		<content:encoded><![CDATA[<p><strong>Thurs. Morning Links&#8230;</strong></p>
<p>Assessment 101. How teachers (should) do it. Clinton&#8217;s missteps. PoliticoThe University of Delaware&#8217;s freshman indoctrination.The knock on the door: House to house searches for guns&#8230;and twinkies?The population crisis. SteynThe real cost of public s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas art guy</title>
		<link>http://rightwingnation.com/2008/04/08/assessment-101/#comment-116217</link>
		<dc:creator>vegas art guy</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:53:25 +0000</pubDate>
		<guid>http://rightwingnation.com/2008/04/08/assessment-101/#comment-116217</guid>
		<description>Great post. Right now I have a long term sub assignment teaching math so I totally understand the whole partial credit part of your post. What I do is to give each question a value of 2 points. To get full credit you have to show your work and get the right answer. If you show your work and get a wrong answer then I give you 1 point. If no work is shown then you get zippo. That way the worst a student can get is a 50% and I get to see if they are just making silly math errors or if they truly don't get the concepts I was teaching. I'd love to see you do a post on informal assessment since this one was all formal assessment.</description>
		<content:encoded><![CDATA[<p>Great post. Right now I have a long term sub assignment teaching math so I totally understand the whole partial credit part of your post. What I do is to give each question a value of 2 points. To get full credit you have to show your work and get the right answer. If you show your work and get a wrong answer then I give you 1 point. If no work is shown then you get zippo. That way the worst a student can get is a 50% and I get to see if they are just making silly math errors or if they truly don&#8217;t get the concepts I was teaching. I&#8217;d love to see you do a post on informal assessment since this one was all formal assessment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 166th Carnival of Education &#171; The Elementary Educator</title>
		<link>http://rightwingnation.com/2008/04/08/assessment-101/#comment-116182</link>
		<dc:creator>The 166th Carnival of Education &#171; The Elementary Educator</dc:creator>
		<pubDate>Wed, 09 Apr 2008 01:57:27 +0000</pubDate>
		<guid>http://rightwingnation.com/2008/04/08/assessment-101/#comment-116182</guid>
		<description>[...] 101:Â  A great name for the primer on assessment that Right Wing Nation dishes [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 101:Â  A great name for the primer on assessment that Right Wing Nation dishes [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
