<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Alternative Energy!</title>
	<link>http://rightwingnation.com/2008/12/05/alternative-energy/</link>
	<description>A little sanity in an insane blogosphere</description>
	<pubDate>Sat, 20 Mar 2010 20:22:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: MikeinAppalachia</title>
		<link>http://rightwingnation.com/2008/12/05/alternative-energy/#comment-124377</link>
		<dc:creator>MikeinAppalachia</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:02:27 +0000</pubDate>
		<guid>http://rightwingnation.com/2008/12/05/alternative-energy/#comment-124377</guid>
		<description>Interesting. Let's see, even on Lake Michigan, the annual load factor is going to be about 0.33.  So, about 4376 Kwh per year. At $0.10 per Kwh, a benefit of about $438 per year. Hummm, 36-37 year pay-back. Service life is about 20 years. But, feeling superior, "priceless".</description>
		<content:encoded><![CDATA[<p>Interesting. Let&#8217;s see, even on Lake Michigan, the annual load factor is going to be about 0.33.  So, about 4376 Kwh per year. At $0.10 per Kwh, a benefit of about $438 per year. Hummm, 36-37 year pay-back. Service life is about 20 years. But, feeling superior, &#8220;priceless&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
